Sales Change from
Last Year Median
Price Change from
Last Year Months'
Inventory
Amarillo 216 down 19% $125,500 up 1% 6.8
Austin 1,331 down 32% $195,000 up 9% 6.5
Corpus Christi 238 down 25% $134,200 down 1% 10.5
Dallas 2,928 down 29% $156,000 up 2% 7.1
El Paso 416 down 23% $134,400 up 3% 7
Fort Worth 541 down 36% $115,400 up 2% 7.3
Harlingen 59 down 24% $81,700 down 8% 27.4
Houston 4,072 down 25% $148,900 up 1% 7.9
Lubbock 185 down 26% $114,100 down 1% 7.4
Odessa 71 down 19% $113,000 down 13% 4.3
San Angelo 90 down 18% $109,200 down 8% 6.4
San Antonio 1,311 down 25% $148,700 up 7% 8.1
Temple-Belton 105 down 29% $119,200 no change 7.8
Tyler 202 down 26% $136,000 no change 13.5
Wichita Falls 113 down 4% $100,700 up 1% 8.1
Texas 14,404 down 26% $145,100 up 2% 7.8 Keeping you informed and wishing you all the best, Anne ANNE JOHNSON-CHEVERERE Realtor(r) 512-917-5260 Cell 512-328-5151 Office 512-328-0404 Fax Follow me on LinkedIn Twitter Facebook
HookemHomes.com RE/MAX Austin Skyline 4611 Bee Caves Rd., Suite 200 Austin, Texas 78746 annejohnson@austin.rr.com anne@HookemHomes.com SEARCH ALL LISTINGS REMAX.COM The finest compliment I can ever receive is your referral. Please remember
me when your friends, family, and co-workers are thinking about buying or
selling residential and investment real estate.

